LANTAREN VENSTER
Sneakpreview publiekswaardering
2012
| 7 mei | Superclásico | Ole Christian Madsen | 7,3 |
| 30 apr | Café de Flore | Jean-Marc Vallée | 7,3 |
| 23 apr | This Must Be the Place | Paolo Sorrentino | 7,4 |
| 16 apr | Omar m'a tuer | Roschdy Zem | 7,9 |
| 9 apr | The Deep Blue Sea | Terence Davies | 5,6 |
| 26 mrt | Headhunters | Morten Tyldum | 7,2 |
| 19 mrt | Anton Corbijn Inside Out | Klaartje Quirijns | 6,7 |
| 12 mrt | Intouchables | Eric Toledano, Olivier Nakache | 8,8 |
| 5 mrt | I Am a Woman Now | Michiel van Erp | 7,4 |
| 27 feb | Terraferma | Emanuele Crialese | 7,7 |
| 20 feb | Albert Nobbs | Rodrigo García | 6,7 |
| 13 feb | 170 Hz | Joost van Ginkel | 6,5 |
| 23 jan | Les géants | Bouli Lanners | 8,2 |
| 16 jan | Le Havre | Aki Kaurismäki | 7,3 |
| 9 jan | Shame | Steve McQueen | 6,9 |
| 2 jan | Perfect Sense | David Mackenzie | 6,8 |
2011
| 26 dec | The Iron Lady | Phyllida Lloyd | 6,8 |
| 19 dec | Tyrannosaur | Paddy Considine | 8,1 |
| 12 dec | Tinker Tailor Soldier Spy | Tomas Alfredson | 6,8 |
| 5 dec | Old Cats | Pedro Peirano, Sebastián Silva | 6,2 |
| 28 nov | Kyteman - Now What? | Menna Laura Meijer | 7,5 |
| 21 nov | We Need to Talk about Kevin | Lynne Ramsay | 7,9 |
| 14 nov | Les hommes libres | Ismaël Ferroukhi | 7,4 |
| 7 nov | The Artist | Michel Hazanavicius | 7,2 |
| 31 okt | Drive | Nicolas Winding Refn | 6,9 |
| 24 okt | La piel que habito | Pedro Almodóvar | 7,4 |
| 17 okt | Almanya | Yasemin en Nesrin Şamdereli | 7,9 |
| 10 okt | Habemus Papam | Nanni Moretti | 6,6 |
| 3 okt | Beginners | Mike Mills | 7,5 |
| 12 sep | La guerre est déclarée | Valérie Donzelli | 7,2 |
| 5 sep | Submarine | Richard Ayoade | 6,4 |
| 28 aug | El bulli: Cooking in Progress | Gereon Wetzel | 7,2 |
| 22 aug | Melancholia | Lars von Trier | 6,0 |
| 15 aug | Poupoudidou | Gérald Hustache-Mathieu | 7,4 |
| 8 aug | Gianni e le donne | Gianni Di Gregorio | 5,8 |
| 1 aug | Midnight in Paris | Woody Allen | 7,9 |
| 25 juli | Profession: Heartbreaker | Pascal Chaumeil | 7,8 |
| 18 juli | A Family | Pernille Fisher Christensen | 7,6 |
| 11 juli | Il grande sogno | Michele Placido | 5,4 |
| 4 juli | Cirkus Columbia | Danis Tanovic | 7,7 |
| 27 juni | Happythankyoumoreplease | Josh Radnor | 7,0 |
| 20 juni | Adem | Hans Van Nuffel | 7,2 |
| 13 juni | Route Irish | Ken Loach | 7,9 |
| 6 juni | Les femmes du 6me étage | Philippe Le Guay | 7,6 |
| 30 mei | Le gamin au vélo | Jean-Pierre & Luc Dardenne | 7,0 |
| 23 mei | Rien à déclarer | Dany Boon | 5,7 |
| 16 mei | Rundskop | Michael R. Roskam | 7,5 |
| 9 mei | Welcome to the Rileys | Jake Scott | 7,7 |
| 2 mei | Autumn Gold | Jan Tenhave | 7,5 |
| 25 apr | Balada triste de trompeta | Álex de la Iglesia | 5,8 |
| 18 apr | Unter dir die Stadt | Christoph Hochhäusler | 6,3 |
| 11 apr | Somewhere | Sofia Coppola | 7,2 |
| 4 apr | Rabbit Hole | John Cameron Mitchell | 7,0 |
| 28 mrt | In a Better World | Susanne Bier | 7,3 |
| 21 mrt | Black Butterflies | Paula van der Oest | 6,7 |
| 14 mrt | Pieds nus | Fabienne Berthaud | 7,3 |
| 7 mrt | Get Low | Aaron Schneider | 8,0 |
| 28 feb | Mine vaganti | Ferzan Ozpetek | 7,6 |
| 21 feb | La nostra vita | Daniele Luchetti | 6,7 |
| 14 feb | The King's Speech | Tom Hooper | 8,1 |
| 24 jan | Les amours imaginaires | Xavier Dolan | 8,4 |
| 17 jan | Incendies | Denis Villeneuve | 8,6 |
| 10 jan | The Disappearance of Alice Creed | J Blakeson | 7,3 |
2010
| 27 dec | Norwegian Wood | Ahn Hung Tan | 7,0 |
| 20 dec | Puzzle | Natalia Smirnoff | 7,0 |
| 13 dec | Potiche | François Ozon | 6,6 |
| 6 dec | You Will Meet A Tall Dark Stranger | Woody Allen | 7,3 |
| 29 nov | Catfish | Ariel Schulman-Henry Joost | 8,0 |
| 22 nov | Home for Christmas | Bent Hamer | 6,8 |
| 15 nov | Des Hommes et de dieux | Xavier Beauvois | 7,3 |
| 8 nov | Winter's Bone | Debra Granik | 7,7 |
| 1 nov | Four Lions | Christopher Morris | 5,0 |
| 25 okt | Die Fremde | Feo Aladag | 8,2 |
| 18 okt | Majesteit | Peter de Baan | 7,6 |
| 28 jun | Me and Orson Welles | Richard Linklater | 7,1 |
| 21 jun | The Good Heart | Dagur Kari | 8,0 |
| 14 jun | Greenberg | Noah Baumbach | 5,4 |
| 7 jun | R U There | David Verbeek | 5,2 |
| 31 mei | Agora | Alejandro Amenábar | 4,5 |
| 24 mei | Johan Primero | Johan Kramer | 6,4 |
| 17 mei | Mr. Nobody | Jaco Van Dormael | 6,8 |
| 10 mei | Demain dès l'aube | Denis Dercourt | 6,9 |
| 3 mei | Gordos | Daniel Sánchez Arévalo | 7,6 |
| 26 apr | Ajami | Scander Copti | 7,1 |
| 19 apr | Oceans | Jacques Perrin, Jacques Cluzaud | 6,7 |
| 12 apr | The Shock Doctrine | Michael Winterbottom | 6,2 |
| 5 apr | Les barons | Nabil Ben Yadir | 3,2 |
| 29 mrt | Le père de mes enfants | Mia Hansen-Love | 5,9 |
| 22 mrt | Life During Wartime | Todd Solondz | 6,9 |
| 15 mrt | The Road | John Hillcoat | 6,1 |
| 8 mrt | Videocracy | Erik Gandini | 6,4 |
| 1 mrt | Zwart water | Elbert van Strien | 5,4 |
| 22 feb | The Lovely Bones | Peter Jackson | 5,1 |
| 15 feb | Harry Brown | Daniel Barber | 6,8 |
| 18 jan | Un prophète | Jacques Audiard | 7,2 |
| 11 jan | A Single Man | Tom Ford | 7,7 |
| 4 jan | Humpday | Lynn Shelton | 5,6 |
2009
| 28 dec | Katalin Varga | Peter Strickland | 7,1 |
| 21 dec | Amerrika | Cherien Dabis | 6,1 |
| 14 dec | Micmacs à tire-larigot | Jean-Pierre Jeunet | 7,1 |
| 7 dec | Brothers | Jim Sheridan | 6,5 |
| 30 nov | The Cove | Louie Psihoyos | 8,4 |
| 23 nov | The Limits of Control | Jim Jarmusch | 5,2 |
| 16 nov | It's Not Me, I Swear! | Philippe Falardeau | 7,2 |
| 9 nov | Precious | Lee Daniels | 7,6 |
| 2 nov | Terribly Happy | Henrik Ruben Genz | 7,2 |
| 26 okt | Antichrist | Lars von Trier | 7,2 |
| 19 okt | A Film With Me In It | Ian Fitzgibbon | 6,2 |
| 12 okt | Moon | Duncan Jones | 6,1 |
| 5 okt | De helaasheid der dingen | Felix van Groeningen | 7,1 |
| 28 sep | London River | Rachid Bouchareb | 5,6 |
| 21 sep | Heaven's Door | Michael Arias | 6,2 |
| 14 sep | Taking Woodstock | Ang Lee | 6,6 |
| 7 sep | Looking for Eric | Ken Loach | 7,4 |
| 31 aug | Soul Power | Jeffrey Levy-Hinte | 7,4 |
| 24 aug | Gigante | Adrian Biniez | 6,8 |
| 17 aug | Machan | Uberto Pasolini | 6,0 |
| 10 aug | Los abrazos rotos | Pedro Almodóvar | 7,8 |
| 3 aug | Away We Go | Sam Mendes | 6,1 |
| 27 jul | Welcome | Philippe Lioret | 8,1 |
| 20 jul | Ponyo on the Cliff by the Sea | Hayao Miyazaki | 7,0 |
| 13 jul | Wendy and Lucy | Kelly Reichardt | 5,1 |
| 6 jul | Genova | Michael Winterbottom | 6,7 |
| 29 jun | Megane | Naoko Ogigami | 7,5 |
| 22 jun | Adoration | Atom Egoyan | 4,7 |
| 8 jun | In the Electric Mist | Bertrand Tavernier | 6,6 |
| 1 jun | Easy Virtue | Stephan Elliott | 6,4 |
| 25 mei | Departures | Yojiro Takita | 6,9 |
| 18 mei | Young Victoria | Jean-Marc Vallée | 6,1 |
| 11 mei | Silent Wedding | Horatiu Malaele | 6,1 |
| 20 apr | Let the Right One In | Tomas Alfredson | 6,8 |
| 13 apr | Mammoth | Lukas Moodysson | 7,3 |
| 6 apr | Dirty Mind | Pieter van Hees | 7,2 |
| 30 mrt | Towelhead | Alan Ball | 7,0 |
| 23 mrt | Encounters at the End of the World | Werner Herzog | 6,6 |
| 16 mrt | Garage | Leonard Abrahamson | 6,9 |
| 9 mrt | The International | Tom Tykwer | 6,3 |
| 2 mrt | Gran Torino | Clint Eastwood | 7,1 |
| 23 feb | Klass | Ilmar Raag | 6,2 |
| 9 feb | Stella | Sylvie Verheyde | 7,6 |
| 2 feb | Synecdoche New York | Charlie Kaufman | 6,7 |
| 19 jan | Eldorado (IFFR preview) | Bouli Lanners | 8,0 |
| 19 jan | Milk | Gus van Sant | 7,4 |
| 12 jan | Slumdog Millionaire | Danny Boyle | 8,1 |
| 5 jan | Vinyan | Fabrice du Welz | 4,3 |
2008
| 29 dec | Gomorra | Matteo Garrone | 6,8 |
| 15 dec | Captain Abu Raed | Amin Matalqa | 6,4 |
| 8 dec | Vicky Cristina Barcelona | Woody Allen | 7,3 |
| 1 dec | Cherry Blossoms | Doris Dörrie | 7,2 |
| 24 nov | Cargo 200 | Aleksej Balabanov | 5,8 |
| 17 nov | Blindness | Fernando Meirelles | 5,0 |
| 10 nov | Boy A | John Crowley | 7,5 |
| 3 nov | Waltz with Bashir | Ari Folman | 7,5 |
| 27 okt | Young at Heart | Stephen Walker | 7,8 |
| 20 okt | Vox populi | Eddy Terstall | 6,6 |
| 13 okt | Amazing Grace | Michael Apted | 6,1 |
| 28 sep | Aanrijding in Moscou | Christophe Van Rompaey | 8,1 |
| 15 sep | Il dolce e l'amaro | Andrea Porparati | 7,6 |
| 8 sep | Brideshead Revisited | Julian Jarrold | 5,6 |
| 30 juni | Breath | Kim Ki-duk | 7,5 |
| 16 juni | Un jour d'été | Franck Guérin | 6,2 |
| 9 juni | Dialoque avec mon jardinier | Jean Becker | 7,1 |
| 2 juni | Caótica Ana | Julio Medem | 4,9 |
| 26 mei | Lemon Tree | Eran Riklis | 7,6 |
| 19 mei | Paul dans sa vie | Rémi Mauger | 6,6 |
| 12 mei | Happy-Go-Lucky | Mike Leigh | 6,6 |
| 5 mei | Be Kind Rewind | Michel Gondry | 6,1 |
| 29 apr | Tropa de elite | José Padilha | 6,6 |
| 21 apr | El orfanato | Juan Antonio Bayano | 5,8 |
| 14 apr | Cassandra's Dream | Woody Allen | 6,6 |
| 7 apr | Tricks | Andrzej Jakimowski | 7,4 |
| 31 mrt | It's a Free World | Ken Loach | 6,9 |
| 24 mrt | La maison | Manuel Poirier | 6,6 |
| 17 mrt | Giorni e nuvole | Silvo Soldini | 6,7 |
| 10 mrt | Empties | Jan Sverák | 7,6 |
| 3 mrt | Tiramisu | Paula van der Oest | 6,1 |
| 25 feb | I'm Not There | Todd Haynes | 7,1 |
| 18 feb | The Other Boleyn Girl | Justin Chadwick | 7,1 |
| 11 feb | Love in the Time of Cholera | Mike Newell | 6,3 |
| 21 jan | You, the Living | Roy Andersson | 7,9 |



